RME MIDDLE EAST FZCO (a subsidiary of RYWAL-RHC) took part at The Middle East Trade Show which is the largest sourcing platform for the Metal Working, Steel Manufacturing and Steel Fabrication Industry - STEELFAB 2018, which was held last 15-18 January 2018 at Expo Centre Sharjah, United Arab Emirates.
Read more ...
RME MIDDLE EAST FZCO (a subsidiary of RYWAL-RHC) took part at The Middle East Trade Show which is the largest sourcing platform for the Metal Working, Steel Manufacturing and Steel Fabrication Industry - STEELFAB 2017, which was held last 16-19 January 2017 at Expo Centre Sharjah, United Arab Emirates.
Read more ...Dear Customers, we gladly inform you, that our production of cutting and grinding wheels recieved a TÜV Rheinlannd Certificate.
Read more ...
We are presenting marketing promotions of July of welding machines, dryers and rauter machines
For over 60 years, Lorch has been developing and producing high-quality welding solutions for industry and crafts in one of the world's most modern welding equipment production plants. In this way, Lorch combines tradition and a vision of the future of welding.
Read more ...Glorystar laser’s products were widely used in 70% of worldwide countries & regions and have owned high praise, such as China, Brazil, Chile, Argentina, The United States, South Africa, India, Italy, Spain, the U.K., France, etc. Due to the company’s decades of experience in mechatronics design, R&D, manufacturing, sales, and after-sales, there came the Glorystar brand laser cutting machines. All about that would not come true without the trust of more and more customers and partners.
Read more ...The company Reuter GmbH & Co. KG manufactures state-of-the-art technology for electrochemical cleaning - polishing - signing in Erkarth near Dusseldorf. All offered devices are self-developed and produced in series.
Read more ...WALMAG is a traditional manufacturer of industrial magnetic applications.
Read more ...Model | T26V SGRIP |
Cooling | Gas |
Technical data according to EN 60 974-7: | |
Max. current at 35% duty cycle | 125 A AC / 180 A DC |
Diameter of tungsten electrode | 1,0- 3,2 mm |
Gas flow | 5-12 l/min |
Length/ Catalogue no. | 4,0 m / 56 01 062634 |
8,0 m / 56 01 062638 |
T26VF SGRIP version with flexible torch body, technical data like for T26 SGRIP.
Torches are delivered with control plugs.
Spare parts | Catalogue no | Alternative marking |
Torch body SR-26V MOST | 56 13 003363 | UWP26V |
Torch body SR-26VF MOST | 56 13 003370 | UWP26VFX |
Cover | 56 13 200105 | UERBS |
Handle big TIG SGRIP | 56 13 200220 | RY-ERH200 |
Insulator SR-17/18/26 | 56 13 014810 | 18CG |
Laminar insulator | 56 13 014812 | 54N01 |
Laminar insulator Jumbo | 56 13 017813 | 54N63 |
Back cap long SR-17/18/26 | 56 13 003181 | 701.1122 |
Back cap short SR-17/18/26 | 56 13 003270 | 57Y02 |
Cable cover [mb] | 56 13 004596 | 57Y04 |
Cable cover 4 m | 56 13 200250 | USLERC200-40 |
Cable cover 8 m | 56 13 200251 | USLERC200-80 |
Collet 1,0 SR-17/18/27 | 56 13 009930 | 10N22 |
Collet 1,6 SR-17/18/27 | 56 13 009932 | 10N23 |
Collet 2,0 SR-17/18/28 | 56 13 009934 | - |
Collet 2,4 SR-17/18/29 | 56 13 009936 | 10N24 |
Collet 3,2 SR-17/18/29 | 56 13 009940 | 10N25 |
Collet 4,0 SR-17/18/29 | 56 13 009942 | 54N20 |
Collet 2,4 Jumbo | 56 13 010024 | 702.0009 |
Collet 3,2 Jumbo | 56 13 010032 | 712.6064 |
Collet body TIG 1,0 SR-17/18/30 | 56 13 003830 | 10N30 |
Collet body TIG 1,6 SR-17/18/30 | 56 13 003883 | 10N31 |
Collet body TIG 2,0 SR-17/18/31 | 56 13 003914 | - |
Collet body TIG 2,4 SR-17/18/32 | 56 13 003921 | 10N32 |
Collet body TIG 3,2 SR-17/18/32 | 56 13 003952 | 10N28 |
Collet body TIG 4,0 SR-17/18/32 | 56 13 003960 | 406488 |
Gas lens body 1, 0 SR-17/18/26 | 56 13 008235 | 45V24 |
Gas lens body 1,6 SR-17/18/26 | 56 13 008252 | 45V25 |
Gas lens body 2,4 SR-17/18/26 | 56 13 008272 | 45V26 |
Gas lens body 3,2 SR-17/18/26 | 56 13 008301 | 45V27 |
Gas lens body 4,0 SR-17/18/26 | 56 13 008310 | 45V28 |
Gas lens body 2,4 SR-17/18/27 Jumbo | 56 13 008276 | 45V64 |
Gas lens body 3,2 SR-17/18/27 Jumbo | 56 13 008280 | 995795 |
Ceramic nozzle 6,5x47 #4 | 56 13 000768 | 10N50 |
Ceramic nozzle 8,0x47 #5 | 56 13 000770 | 10N49 |
Ceramic nozzle 9,5x47 #6 | 56 13 000780 | 10N48 |
Ceramic nozzle 11,0x47 #7 | 56 13 000783 | 10N47 |
Ceramic nozzle 12,5x47 #8 | 56 13 000784 | 10N46 |
Ceramic nozzle 16,0x47 #10 | 56 13 000786 | 10N45 |
Ceramic nozzle 19,5x47 #12 | 56 13 000788 | 10N44 |
Ceramic nozzle 8,0x76 #5 | 56 13 001006 | 10N49L |
Ceramic nozzle 9,5x76 #6 | 56 13 001008 | 10N48L |
Ceramic nozzle 11,0x76 #7 | 56 13 001010 | 10N47L |
Ceramic nozzle 6,5x42 lam. #4 | 56 13 000902 | 54N18 |
Ceramic nozzle 8,0x42 lam. #5 | 56 13 000900 | 54N17 |
Ceramic nozzle 9,5x42 lam. #6 | 56 13 000888 | 54N16 |
Ceramic nozzle 11,0x42 lam. #7 | 56 13 000886 | 54N15 |
Ceramic nozzle 12,5x42 lam. #8 | 56 13 000884 | 54N14 |
Ceramic nozzle 19,5x42 lam. #12 | 56 13 000882 | 54N19 |
Ceramic nozzle 9,5x48 Jumbo #6 | 56 13 001115 | 57N75 |
Ceramic nozzle 12,5x48 Jumbo#8 | 56 13 001120 | 57N74 |
Ceramic nozzle 16,0x48 Jumbo#10 | 56 13 001136 | 53N88 |
Ceramic nozzle 19,5x48 Jumbo#12 | 56 13 001119 | 53N87 |
Gun plug housing | 56 13 200263 | UNSLH26-H |
Cable set SR-26 MOST 4 m | 56 13 200212 | USL46V28AOB |
Cable set SR-26 MOST 8 m | 56 13 200213 | USL46V30AOB |
Cable plug SGRIP | 56 13 200261 | UNSL3550 |
Ball joint TIG | 56 13 200264 | UERKJ200 |
Spring cable support | 56 13 200262 | USLH26-S |
Gas supply hose nut 1/4” 2 m | 56 13 200269 |
Dear customers, for your convenience, we have launched an online store. We strongly invite you to visit the e-shop, to buy welding goods and share your comments with us. If you want to make online transactions on your present commercial terms, please contact us.
BUY ON-LINE